Products
Technical specifications
TM Series
The TM Series pumps, constructed with titanium and equipped with semi-vortex, vortex, and semi-open impellers, are designed to withstand corrosive forces in various applications.
Note that TM pumps should not be used with VFD’s, which can cause damage to the float circuitry.
Features
- All sizes of the pumps have Automatic (A) versions
- Engineered for seawater handling, this titanium pump is constructed with a combination of resin and titanium materials
- Ideal for saltwater aquaculture, the pump utilizes liquid paraffin as lubricating oil
- The Automatic Operation (TMA) option is available
Type
Submersible Pumps
Brand
Tsurumi
Power
1/3-5 hp
Discharge
2-3 in
RPM
225 gpm
Egine
95 ft
Model | Discharge Size (in) | Motor Output (hp) | Diameter (in) | Height (in) | Max Solid Diameter (in) | Weight (lbs) |
---|---|---|---|---|---|---|
50TM2.25S | 2 | 1/3 | 9 5/16 | 14 3/16 | 0.394 | 15 |
50TM2.4S | 2 | 1/2 | 9 5/16 | 14 3/16 | 0.394 | 18 |
50TM2.75S | 2 | 1 | 9 5/16 | 14 15/16 | 0.394 | 19 |
50TM2.25 | 2 | 1/3 | 9 5/16 | 13 3/4 | 0.394 | 13 |
50TM2.4 | 2 | 1/2 | 9 5/16 | 14 3/16 | 0.394 | 15 |
50TM2.75 | 2 | 1 | 9 5/16 | 14 3/4 | 0.394 | 18 |
80TM21.5 | 3 | 2 | 11 5/8 | 17 1/8 | 0.787 | 33 |
80TM22.2 | 3 | 3 | 12 1/4 | 22 | 0.787 | 47 |
80TM23.7 | 3 | 5 | 12 1/4 | 23 3/8 | 0.787 | 58 |
Performance Curves
Dimensional Drawing
Sectional View