Products
Technical specifications
HY Series (HY35-HY85)
Dragflow’s medium hydraulic pumps are made for heavy duty applications and are available in High Capacity versions.
Main features
- Pump provided of agitator to stir things up
- High abrasion resistance
- Low rotation speed
- Able to handle up to 70% per weight material density
- Possibility of installation on mechanical arm
- Dredging systems available on request
Accessories
- Deep immersion system
- Cutting blade
- Humidity and temperature sensor
- Jet Ring system
Type
Submersible Pumps
Brand
Dragflow
Power
40-170 hp
Discharge
4-10 in
RPM
1180-1450
Maximum Capacity
440-2862 gpm
Maximum Pressure
52-230 ft
Model | Discharge | Capacity | Head | Power | RPM | Solid Handling | Weight | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | in | m3/h | USgpm | m | ft | HP | kW | 50/60 Hz | mm | in | kg | lb | |
HY35 | 100 | 4 | 120 | 528 | 30 | 98 | 40 | 33 | 1180 | 35 | 1,4 | 530 | 1170 |
HY50 | 100 | 4 | 110 | 484 | 44 | 144 | 67 | 50 | 1180 | 35 | 1,4 | 610 | 1340 |
HY50HC | 150 | 6 | 250 | 1101 | 22 | 72 | 67 | 50 | 1180 | 60 | 2,4 | 700 | 1540 |
HY50/108 | 100 | 4 | 100 | 440 | 70 | 230 | 110 | 80 | 1450 | 35 | 1,4 | 610 | 1340 |
HY85 | 150 | 6 | 240 | 1057 | 37 | 121 | 87 | 65 | 1180 | 60 | 2,4 | 750 | 1650 |
HY85HC | 250 | 10 | 620 | 2730 | 16 | 52 | 87 | 65 | 1180 | 90 | 3,5 | 1030 | 2270 |
HY85/160 | 200 | 8 | 250 | 1101 | 56 | 184 | 165 | 120 | 1450 | 60 | 2,4 | 820 | 1810 |
HY85/160HC | 250 | 10 | 650 | 2862 | 27,5 | 90 | 165 | 120 | 1450 | 90 | 3,5 | 1100 | 2450 |
HY85/180 | 200 | 8 | 250 | 1101 | 56 | 184 | 170 | 130 | 1450 | 60 | 2,4 | 820 | 1810 |
HY85/180HC | 250 | 10 | 650 | 2862 | 27,5 | 90 | 170 | 130 | 1450 | 90 | 3,5 | 1150 | 2540 |
Data Sheets