Products
Technical specifications
KRS Series
The KRS series features a robust cast iron construction designed to enhance pump longevity by preventing premature wear and failure caused by abrasive materials in mining, aggregate, and construction applications. These pumps come in various discharge sizes and horsepower options, offering durability in the face of challenging conditions.
Features
- Discharge sizes range from 3 to 14 inches, with horsepower options spanning from 3 to 50 hp.
- Agitator pumps, such as the KRS2-80, KRS2-100, KRS2-150, and KRS-200, are specifically tailored for quarry and gravel pit drainage.
- Equipped with 4-pole, 1800 rpm motors, these pumps effectively reduce impeller tip speed, extending the wear life of parts.
- The rugged cast iron construction ensures resilience in the most aggressive mining, aggregate, and construction applications.
- Dual Silicon Carbide Mechanical seals operate in a separate oil bath, further enhancing the pump's reliability.
Type
Submersible Pumps
Brand
Tsurumi
Power
3-50 hp
Discharge
3-14 in
RPM
1165-1750
Maximum Capacity
4380 gpm
Maximum Pressure
165 ft
Model | Discharge Size (in) | Motor Output (hp) | Diameter (in) | Height (in) | Max Solid Diameter (in) | Weight (lbs) |
---|---|---|---|---|---|---|
KRS2-A3/KRS32.2 | 3 | 3 | 13 3/8 | 23 5/8 | 0.472 | 159 |
KRS2-B3/KRS33.7 | 3 | 5 | 13 3/4 | 26 15/16 | 0.472 | 196 |
KRS2-A4/KRS43.7 | 4 | 5 | 13 3/4 | 26 15/16 | 0.472 | 194 |
KRS2-B4/KRS45.5 | 4 | 7.5 | 13 3/4 | 26 9/16 | 0.472 | 209 |
KRS2-A6/KRS67.5 | 6 | 10 | 16 5/16 | 27 13/16 | 0.787 | 286 |
KRS2-B6/KRS611 | 6 | 15 | 16 5/16 | 29 5/8 | 0.787 | 330 |
KRS2-8S/KRS811 | 8 | 15 | 18 9/16 | 33 3/8 | 1.18 | 383 |
KRS815 | 8 | 20 | 18 15/16 | 38 9/16 | 0.984 | 530 |
KRS819 | 8 | 25 | 22 11/16 | 47 1/4 | 0.984 | 790 |
KRS822 | 8 | 30 | 22 11/16 | 47 1/4 | 0.984 | 840 |
KRS822L | 8 | 30 | 22 1/2 | 45 3/8 | 0.984 | 860 |
KRS1022 | 10 | 30 | 20 5/8 | 49 1/8 | 0.984 | 860 |
KRS1230 | 12 | 40 | 26 3/8 | 55 1/4 | 1.97 | 1540 |
KRS1437 | 14 | 50 | 26 3/8 | 55 1/4 | 1.97 | 1650 |
KRS2-80/KRD35.5 | 3 | 6 | 13 3/4 | 30 11/16 | 1.18 | 231 |
KRS2-100/KRD47.5 | 6 | 8 | 16 3/8 | 30 7/8 | 1.18 | 315 |
KRS2-150/KRD611 | 6 | 12 | 16 3/8 | 33 | 1.18 | 357 |
KRS-200 | 8 | 24 | 22 11/16 | 44 7/8 | 1.18 | 840 |
Performance Curves
Dimensional Drawing
Sectional View
Parts List