Products
Technical specifications
N Series
Cornell’s N-series pumps are made to tackle challenging solids handling applications, with discharge sizes ranging from 1.25″ to 30″.
These pumps are adaptable to various mounting options, including close-coupled, SAE engine-mount, horizontal frame-mount, and vertical coupled. They have enclosed impellers capable of handling up to 10″ solids and 40,000 GPM flow, but also offer the option of a delta impeller for dealing with stringy materials and rags. The N-series has been trusted in wastewater handling for over 30 years, thanks to its sturdy and reliable design.
Type
Centrifugal Pumps
Brand
Cornell
Power
0.5-1 hp
Discharge
2-3 in
Maximum Capacity
60 gpm
Maximum Pressure
62 ft
Model | Discharge (in) | Suction (in) | Solids Handling (in) |
---|---|---|---|
3517M | 3 | 5 | 1 |
4NHDH | 4 | 4 | 3 |
4NHM17 | 4 | 5 | 2.62 |
4NHTA-CC | 4 | 4 | 3 |
4NHTA-F | 4 | 6 | 3 |
4NHTB | 4 | 5 | 3 |
4NLDL-F | 4 | 4 | 3 |
4NHTB19 | 4 | 8 | 2 |
4NLHM | 4 | 4 | 2.63 |
4NNDH | 4 | 4 | 3 |
4NNT-CC | 4 | 4 | 3 |
4NNT-F | 4 | 4 | 3 |
4NNTL | 4 | 4 | 3 |
4414T-CC | 4 | 4 | 3 |
4414T-F16 | 4 | 4 | 3 |
4414T-F18 | 4 | 4 | 3 |
4514T | 4 | 5 | 3 |
4614M | 4 | 6 | 1 |
4817T | 4 | 8 | 3 |
6NHDH | 6 | 6 | 3 |
6NHTA-CC | 6 | 6 | 3 |
6NHTA-F16 | 6 | 6 | 3 |
6NHTA-F18 | 6 | 6 | 3 |
6NHTB | 6 | 10 | 3.38 |
6NHTB19 | 6 | 8 | 2 |
6NHTC19 | 6 | 8 | 3 |
6NNDH | 6 | 6 | 3 |
6NNT | 6 | 6 | 3 |
8NHDH | 8 | 10 | 3 |
8NHG19 | 8 | 10 | 2.44” |
8NHG22 | 8 | 10 | 3 |
8NHTA-F | 8 | 10 | 3.38 |
8NHTA-EM | 8 | 10 | 3.38 |
8NNDH | 8 | 8 | 3.38 |
8NHTH | 8 | 10 | 4 |
8NNT-CC | 8 | 8 | 3.38 |
8NNT-F | 8 | 8 | 3.38 |
8NNWH | 8 | 8 | 3.38 |
10NHTA | 10 | 12 | 4.25 |
10NHTB | 10 | 12 | 4.75 |
10NNT | 10 | 10 | 3.38 |
10NNWH | 10 | 10 | 4 |
12NHTB | 12 | 12 | 4.75 |
12NHTL | 12 | 12 | 4.25 |
12NHTM | 12 | 12 | 4.25 |
12NNF | 12 | 12 | 3 |
12NNT | 12 | 10 | 4 |
14NHG34 | 14 | 14 | 4 |
14NHG28 | 14 | 16 | 4.25 |
14NHGH | 14 | 14 | 4.25 |
16NHG22 | 16 | 16 | 4.5 |
16NHG | 16 | 12 | 4 |
16NHGH | 16 | 16 | 4.25 |
18NHFL | 18 | 20 | 5 |
18NHG | 18 | 18 | 5 |
18NHG34 | 18 | 20 | 4.5 |
20NHF | 20 | 24 | 5 |
24NNG | 24 | 24 | 5.25 |
30NNT | 30 | 30 | 10.2 |
Data Sheets