Products
Technical specifications
PSF Series
The PSF Series pumps, with the highest head in its class, utilizes 304 stainless-steel and composite resin materials in all wetted parts, and it offers both Automatic (A) and Auto-Alternating (W) versions across all sizes.
Note that PSF pumps should not be used with VFD’s, which can cause damage to the float circuitry.
Features
- Watertight Cable Entrance with Anti-wicking block
- Permanently lubricated sealed ball bearings rated B-10 for 60,000 hours
- Built-in motor protection
- Continuous-duty air-filled copper-wound highly efficient motor
- Corrosion-resistant stainless steel motor casing
- Dual inside mechanical with Silicon Carbide vs. Ceramic bottom faces
- Ball-type air relief valve
- Solids handling semi-vortex impeller
- Comes with a 32 ft power cord
- Available in Automatic Operation (PSFA) / Auto Alternating (PSFW)
Type
Submersible Pumps
Brand
Tsurumi
Power
1/3-5 hp
Discharge
2-3 in
Maximum Capacity
205 gpm
Maximum Pressure
112 ft
Model | Discharge Size (in) | Motor Output (hp) | Diameter (in) | Height (in) | Max Solid Diameter (in) | Weight (lbs) |
---|---|---|---|---|---|---|
50PSF2.25S | 2 | 1/3 | 9 5/16 | 14 3/16 | 0.315 | 17 |
50PSF2.4S | 2 | 1/2 | 9 5/16 | 14 3/16 | 0.315 | 49 |
50PSF2.75S | 2 | 1 | 9 5/16 | 14 15/16 | 0.315 | 20 |
50PSF2.25 | 2 | 1/3 | 9 5/16 | 13 3/4 | 0.315 | 14 |
50PSF2.4 | 2 | 1/2 | 9 5/16 | 14 3/16 | 0.315 | 16 |
50PSF2.75 | 3 | 1 | 9 5/16 | 14 3/4 | 0.315 | 19 |
80PSF21.5 | 3 | 2 | 11 5/8 | 17 1/8 | 0.512 | 36 |
80PSF22.2 | 3 | 3 | 12 1/4 | 22 | 0.512 | 49 |
80PSF23.7 | 3 | 5 | 12 1/4 | 23 3/8 | 0.512 | 60 |
Performance Curves
Dimensional Drawing
Sectional View